public.thecorporatelibrary.net - /scorecards/
[To Parent Directory]
Tuesday, February 21, 2012 1:30 PM 220597 ABM Industries Incorporated_20120221.pdf
Monday, January 23, 2012 1:46 PM 224160 Accenture plc_20120118.pdf
Monday, January 23, 2012 1:46 PM 225581 Actuant Corporation_20120120.pdf
Tuesday, February 14, 2012 3:38 PM 222699 Agilent Technologies, Inc._20120213_sp5.pdf
Monday, January 23, 2012 1:46 PM 224136 Air Products and Chemicals, Inc._20120118.pdf
Tuesday, January 31, 2012 12:51 PM 223892 Alico, Inc._20120130.pdf
Tuesday, January 31, 2012 12:52 PM 222868 AmerisourceBergen Corporation_20120130.pdf
Tuesday, February 21, 2012 1:30 PM 217612 Analog Devices, Inc._20120206_sp5.pdf
Monday, January 23, 2012 1:46 PM 221705 Apple Inc._20120118.pdf
Tuesday, January 31, 2012 12:52 PM 224973 Applied Materials, Inc._20120130.pdf
Monday, January 23, 2012 1:46 PM 225049 Ariba, Inc._20120120.pdf
Monday, January 23, 2012 1:46 PM 225319 Ashland Inc._20120120.pdf
Monday, January 23, 2012 1:46 PM 229047 ATMOS Energy Corporation_20120120.pdf
Monday, January 23, 2012 1:46 PM 224614 Atwood Oceanics, Inc._20120120.pdf
Monday, January 23, 2012 1:46 PM 223093 Beacon Roofing Supply, Inc._20120120.pdf
Monday, February 06, 2012 9:50 AM 220276 Beazer Homes USA, Inc._20120120.pdf
Monday, January 23, 2012 1:46 PM 224143 Becton, Dickinson and Company_20120118.pdf
Monday, January 23, 2012 1:46 PM 219518 Benihana Inc._20120120.pdf
Monday, January 23, 2012 1:46 PM 222407 Brooks Automation, Inc._20120120.pdf
Tuesday, February 21, 2012 1:30 PM 221824 Cabot Corporation_20120221.pdf
Tuesday, February 21, 2012 1:30 PM 221236 Cabot Microelectronics Corporation_20120221.pdf
Tuesday, January 31, 2012 12:51 PM 221338 Central Garden & Pet Company_20120130.pdf
Monday, February 06, 2012 9:50 AM 217880 Charter Financial Corporation_20120206.pdf
Monday, January 23, 2012 1:46 PM 222546 Chase Corporation_20120118.pdf
Tuesday, February 14, 2012 3:37 PM 223708 Coherent, Inc._20120213.pdf
Monday, January 23, 2012 1:46 PM 222097 Comtech Telecommunications Corp._20120120.pdf
Monday, January 23, 2012 1:46 PM 225502 Costco Wholesale Corporation_20120120.pdf
Monday, January 23, 2012 1:46 PM 229751 Courier Corporation_20120120.pdf
Monday, February 06, 2012 9:50 AM 218237 Covidien plc_20120130.pdf
Tuesday, February 21, 2012 1:30 PM 218178 Cubic Corporation_20120213.pdf
Monday, January 23, 2012 1:46 PM 225281 D.R. Horton, Inc._20120118.pdf
Monday, January 23, 2012 1:46 PM 222351 Dawson Geophysical Company_20120118.pdf
Monday, January 23, 2012 1:46 PM 225066 Deere & Company_20120120.pdf
Monday, January 23, 2012 1:47 PM 225336 Destination Maternity Corporation_20120118.pdf
Monday, January 23, 2012 1:47 PM 220907 Digi International Inc._20120120.pdf
Monday, January 23, 2012 1:47 PM 224297 Dolby Laboratories, Inc._20120120.pdf
Tuesday, February 21, 2012 1:30 PM 220149 EMCORE Corporation_20120221.pdf
Monday, January 23, 2012 1:47 PM 220981 Emerson Electric Co._20120120.pdf
Monday, January 23, 2012 1:47 PM 226762 Energizer Holdings, Inc._20120120.pdf
Monday, January 23, 2012 1:47 PM 224720 ESCO Technologies Inc._20120118.pdf
Tuesday, February 14, 2012 3:37 PM 218875 ESSA Bancorp, Inc._20120213.pdf
Tuesday, February 21, 2012 1:30 PM 217965 Esterline Technologies Corporation_20120221.pdf
Tuesday, January 31, 2012 12:52 PM 225386 F5 Networks, Inc._20120130.pdf
Monday, January 23, 2012 1:47 PM 224330 Fair Isaac Corporation_20120120.pdf
Monday, January 23, 2012 1:47 PM 227715 Family Dollar Stores, Inc._20120120.pdf
Monday, January 23, 2012 1:47 PM 227639 First Financial Holdings, Inc._20120118.pdf
Monday, January 23, 2012 1:47 PM 223366 Franklin Covey Co._20120118.pdf
Tuesday, February 21, 2012 1:30 PM 215037 Franklin Financial Corporation_20120206.pdf
Tuesday, January 31, 2012 12:52 PM 223920 Franklin Resources, Inc._20120130.pdf
Monday, January 23, 2012 1:47 PM 220749 FSI International, Inc._20120120.pdf
Monday, January 23, 2012 1:47 PM 225032 Greenbrier Companies, Inc. (The)_20120120.pdf
Tuesday, February 14, 2012 3:37 PM 220828 Greif, Inc._20120213.pdf
Monday, January 23, 2012 1:47 PM 226328 Griffon Corporation_20120118.pdf
Tuesday, February 14, 2012 3:37 PM 217457 Haynes International, Inc._20120213.pdf
Tuesday, February 21, 2012 1:30 PM 223136 Headwaters Incorporated_20120206.pdf
Monday, February 06, 2012 9:50 AM 220751 Helmerich & Payne, Inc._20120206.pdf
Tuesday, February 21, 2012 1:30 PM 224980 Hewlett-Packard Company_20120213_sp5.pdf
Tuesday, February 21, 2012 1:30 PM 220280 Hill-Rom Holdings, Inc._20120221.pdf
Monday, February 06, 2012 9:50 AM 217575 Hillenbrand, Inc._20120206.pdf
Tuesday, February 21, 2012 1:30 PM 221685 Hologic, Inc._20120221.pdf
Monday, January 23, 2012 1:47 PM 226473 Home Federal Bancorp, Inc._20120118.pdf
Monday, January 23, 2012 1:47 PM 225236 Hormel Foods Corporation_20120118.pdf
Tuesday, January 31, 2012 12:51 PM 222855 Hyperdynamics Corporation_20120130.pdf
Tuesday, January 31, 2012 12:51 PM 222905 Ingles Markets, Incorporated_20120130.pdf
Monday, February 06, 2012 9:50 AM 220787 Insteel Industries, Inc._20120206.pdf
Monday, January 23, 2012 1:47 PM 220922 Integrated Silicon Solution Inc._20120118.pdf
Monday, February 06, 2012 9:50 AM 219634 International Game Technology_20120130.pdf
Monday, February 06, 2012 9:50 AM 220383 INTL FCStone Inc._20120206.pdf
Monday, January 23, 2012 1:47 PM 226155 J & J Snack Foods Corp._20120120.pdf
Monday, January 23, 2012 1:47 PM 224551 Jabil Circuit, Inc._20120118.pdf
Tuesday, January 31, 2012 12:51 PM 225767 Jack in the Box Inc._20120130.pdf
Monday, January 23, 2012 1:47 PM 224556 Jacobs Engineering Group Inc._20120118.pdf
Monday, January 23, 2012 1:47 PM 224033 Johnson Controls, Inc._20120120.pdf
Tuesday, February 14, 2012 3:37 PM 219914 Johnson Outdoors Inc._20120213.pdf
Tuesday, January 31, 2012 12:52 PM 221169 Joy Global Inc._20120130.pdf
Tuesday, January 31, 2012 12:51 PM 223518 Kulicke & Soffa Industries, Inc._20120130.pdf
Monday, January 23, 2012 1:47 PM 221470 Laclede Group, Inc. (The)_20120118.pdf
Monday, January 23, 2012 1:47 PM 223431 Landauer, Inc._20120120.pdf
Monday, January 23, 2012 1:47 PM 221772 Lannett Company, Inc._20120118.pdf
Monday, January 23, 2012 1:47 PM 223927 Lindsay Corporation_20120118.pdf
Tuesday, February 14, 2012 3:37 PM 222131 Liquidity Services, Inc._20120213.pdf
Monday, January 23, 2012 1:47 PM 221069 Luby's, Inc._20120120.pdf
Monday, February 06, 2012 9:50 AM 222767 MarineMax, Inc._20120206.pdf
Tuesday, January 31, 2012 12:51 PM 227711 Matthews International Corporation_20120130.pdf
Tuesday, February 21, 2012 1:30 PM 220250 MAXIMUS, Inc._20120221.pdf
Tuesday, February 21, 2012 1:30 PM 221706 McCormick & Company, Incorporated_20120221_sp5.pdf
Monday, January 23, 2012 1:47 PM 224341 Meridian Bioscience, Inc._20120118.pdf
Monday, January 23, 2012 1:47 PM 226993 Meritor, Inc._20120120.pdf
Monday, January 23, 2012 1:47 PM 223341 Micron Technology, Inc._20120118.pdf
Monday, January 23, 2012 1:47 PM 226687 Microsemi Corporation_20120118.pdf
Monday, January 23, 2012 1:47 PM 223953 Mindspeed Technologies, Inc._20120118.pdf
Monday, January 23, 2012 1:47 PM 224514 Monsanto Company_20120120.pdf
Monday, January 23, 2012 1:47 PM 223972 Moog Inc._20120118.pdf
Monday, January 23, 2012 1:47 PM 224564 MTS Systems Corporation_20120120.pdf
Monday, January 23, 2012 1:47 PM 230212 Mueller Water Products, Inc._20120118.pdf
Tuesday, February 21, 2012 1:30 PM 219644 Multi-Fineline Electronix, Inc._20120221.pdf
Monday, January 23, 2012 1:47 PM 222739 Multimedia Games Holding Company, Inc._20120118.pdf
Monday, January 23, 2012 1:47 PM 224148 MWI Veterinary Supply, Inc._20120120.pdf
Tuesday, February 21, 2012 1:30 PM 221780 National Fuel Gas Company_20120221.pdf
Monday, February 06, 2012 9:50 AM 219508 Navistar International Corporation_20120206.pdf
Monday, February 06, 2012 9:50 AM 220908 NCI Building Systems, Inc._20120206.pdf
Monday, January 23, 2012 1:47 PM 226327 New Jersey Resources Corporation_20120118.pdf
Tuesday, February 14, 2012 3:37 PM 221893 Nordson Corporation_20120213.pdf
Monday, January 23, 2012 1:47 PM 225654 Nuance Communications, Inc._20120118.pdf
Monday, January 23, 2012 1:47 PM 222437 Nutraceutical International Corporation_20120118.pdf
Monday, February 06, 2012 9:50 AM 217715 Opnext, Inc._20120206.pdf
Tuesday, February 21, 2012 1:30 PM 219481 Panhandle Oil and Gas Inc._20120221.pdf
Tuesday, February 21, 2012 1:30 PM 222383 Parametric Technology Corporation_20120221.pdf
Monday, January 23, 2012 1:47 PM 224896 Patriot Transportation Holding, Inc._20120118.pdf
Tuesday, February 21, 2012 1:30 PM 221373 Piedmont Natural Gas Company, Inc._20120221.pdf
Tuesday, February 14, 2012 3:37 PM 221179 Powell Industries, Inc._20120213.pdf
Monday, January 23, 2012 1:47 PM 224397 PriceSmart, Inc._20120120.pdf
Tuesday, January 31, 2012 12:51 PM 225579 Provident New York Bancorp_20120130.pdf
Monday, January 23, 2012 1:47 PM 226210 QUALCOMM Incorporated_20120120.pdf
Monday, February 06, 2012 9:50 AM 222076 Quanex Building Products Corporation_20120206.pdf
Tuesday, January 31, 2012 12:51 PM 222567 Ralcorp Holdings, Inc._20120130.pdf
Monday, February 06, 2012 9:50 AM 221182 Raymond James Financial, Inc._20120206.pdf
Monday, January 23, 2012 1:47 PM 221754 Robbins & Myers, Inc._20120120.pdf
Monday, January 23, 2012 1:47 PM 225852 Rock-Tenn Company_20120118.pdf
Monday, January 23, 2012 1:47 PM 223248 Rockwell Automation, Inc._20120118.pdf
Monday, January 23, 2012 1:47 PM 223329 Rockwell Collins, Inc._20120118.pdf
Monday, January 23, 2012 1:47 PM 223327 Sally Beauty Holdings, Inc._20120120.pdf
Tuesday, January 31, 2012 12:51 PM 224752 Sanderson Farms Inc._20120130.pdf
Monday, January 23, 2012 1:47 PM 225634 Schnitzer Steel Industries, Inc._20120118.pdf
Monday, January 23, 2012 1:47 PM 222836 Scotts Miracle-Gro Company (The)_20120120.pdf
Monday, January 23, 2012 1:47 PM 223662 Shaw Group Inc. (The)_20120118.pdf
Monday, February 06, 2012 9:50 AM 221290 Sirona Dental Systems, Inc._20120206.pdf
Monday, January 23, 2012 1:47 PM 226123 Sonic Corp._20120120.pdf
Monday, January 23, 2012 1:47 PM 223364 Spectrum Brands Holdings, Inc._20120118.pdf
Monday, February 06, 2012 9:50 AM 223536 Starbucks Corporation_20120130.pdf
Monday, January 23, 2012 1:47 PM 221783 Super Micro Computer, Inc._20120120.pdf
Monday, January 23, 2012 1:47 PM 229470 SurModics, Inc._20120120.pdf
Monday, February 06, 2012 9:50 AM 220071 Synutra International, Inc._20120206.pdf
Tuesday, January 31, 2012 12:51 PM 223092 TD Ameritrade Holding Corporation_20120130.pdf
Tuesday, February 14, 2012 3:37 PM 223048 Tetra Tech, Inc._20120213.pdf
Monday, February 06, 2012 9:50 AM 221740 TFS Financial Corporation_20120206.pdf
Monday, February 06, 2012 9:50 AM 221341 TransDigm Group Incorporated_20120206.pdf
Tuesday, January 31, 2012 12:52 PM 225941 Tyco International Ltd._20120120.pdf
Monday, January 23, 2012 1:47 PM 222299 Tyson Foods, Inc._20120118.pdf
Monday, January 23, 2012 1:47 PM 225087 UGI Corporation_20120120.pdf
Monday, January 23, 2012 1:47 PM 222922 UniFirst Corporation_20120120.pdf
Monday, February 06, 2012 9:50 AM 222947 Universal Technical Institute, Inc._20120206.pdf
Tuesday, February 21, 2012 1:30 PM 216952 Urstadt Biddle Properties Inc._20120221.pdf
Tuesday, January 31, 2012 12:51 PM 225936 Valspar Corporation (The)_20120130.pdf
Monday, January 23, 2012 1:47 PM 224269 Varian Medical Systems, Inc._20120118.pdf
Tuesday, February 14, 2012 3:38 PM 221255 Viacom Inc._20120206_sp5.pdf
Monday, January 23, 2012 1:47 PM 226192 ViaSat, Inc._20120118.pdf
Monday, January 23, 2012 1:47 PM 227565 Visa Inc._20120118.pdf
Monday, January 23, 2012 1:47 PM 225087 Walgreen Co._20120120.pdf
Tuesday, January 31, 2012 12:52 PM 223797 Walt Disney Company (The)_20120130.pdf
Monday, January 23, 2012 1:47 PM 224712 Washington Federal, Inc._20120120.pdf
Tuesday, February 14, 2012 3:37 PM 222558 WGL Holdings, Inc._20120213.pdf
Tuesday, January 31, 2012 12:52 PM 226610 Whole Foods Market, Inc._20120130.pdf
Monday, January 23, 2012 1:47 PM 225810 Woodward, Inc._20120118.pdf
Monday, January 23, 2012 1:47 PM 224398 ZOLL Medical Corporation_20120120.pdf
Monday, January 23, 2012 1:47 PM 221961 Zoltek Companies, Inc._20120118.pdf